Live count of dispensaries, delivery services and cannabis shops in United States listed on the Ganja.com directory. See the cannabis laws that apply, or browse the listings.
| State | Listings |
|---|---|
| California | 1,719 |
| Florida | 1,367 |
| Oklahoma | 1,059 |
| Colorado | 853 |
| Michigan | 797 |
| New York | 780 |
| Oregon | 729 |
| New Mexico | 608 |
| Washington | 600 |
| Ohio | 493 |
| Maine | 486 |
| Montana | 405 |
| Massachusetts | 401 |
| Missouri | 391 |
| Illinois | 386 |
| New Jersey | 374 |
| Arizona | 362 |
| Pennsylvania | 341 |
| Virginia | 305 |
| Minnesota | 268 |
| Connecticut | 253 |
| Mississippi | 245 |
| Maryland | 228 |
| Nevada | 182 |
| Alaska | 167 |
| District of Columbia | 147 |
| Kentucky | 144 |
| Louisiana | 136 |
| Vermont | 133 |
| Utah | 130 |
| Alabama | 112 |
| West Virginia | 103 |
| South Dakota | 92 |
| Arkansas | 91 |
| Texas | 84 |
| Iowa | 83 |
| British Columbia | 78 |
| Rhode Island | 76 |
| Hawaii | 64 |
| North Carolina | 55 |
| Wisconsin | 53 |
| North Dakota | 50 |
| New Hampshire | 49 |
| Delaware | 44 |
| Tennessee | 34 |
| Georgia | 29 |
| South Carolina | 25 |
| Indiana | 21 |
| Kansas | 9 |
| Nebraska | 8 |
| Idaho | 5 |
| Ontario | 3 |
| Wyoming | 3 |
| Tuscarora Nation | 2 |
| United States | 1 |
| Thailand | 1 |
| mo | 1 |
| Worcester | 1 |
| Region | 1 |
| City | Listings |
|---|---|
| New York | 270 |
| Los Angeles | 265 |
| Denver | 230 |
| Portland | 202 |
| Tulsa | 156 |
| Oklahoma City | 147 |
| Washington | 146 |
| San Francisco | 100 |
| Albuquerque | 99 |
| Las Vegas | 90 |
| Springfield | 87 |
| Detroit | 73 |
| Colorado Springs | 72 |
| Seattle | 66 |
| Miami | 66 |
| Orlando | 64 |
| Chicago | 64 |
| Tampa | 64 |
| Eugene | 63 |
| Salem | 61 |
| Phoenix | 59 |
| Billings | 58 |
| Anchorage | 58 |
| Columbus | 57 |
| Vancouver | 56 |
| Bozeman | 54 |
| Las Cruces | 54 |
| Rochester | 53 |
| Santa Fe | 53 |
| Kansas City | 51 |
| Mesa | 50 |
| Jacksonville | 50 |
| Tucson | 49 |
| Lawton | 48 |
| Missoula | 48 |
| Norman | 47 |
| San Diego | 47 |
| Sacramento | 47 |
| Baltimore | 47 |
| Cincinnati | 45 |
A business missing? Add a listing ($99 a year, verified). Numbers recalculate twice a day from published listings.